The Last Bass Outpost - Statistics Center

General Statistics

Total Members:
894
Total Posts:
213966
Total Topics:
11757
Total Categories:
3
Users Online:
298
Most Online:
789 - January 20, 2020, 07:05:14 PM
Online Today:
345
Average registrations per day:
0.48
Average posts per day:
36.81
Average topics per day:
2.12
Total Boards:
10
Latest Member:
EdwardBoyd
Average online per day:
43.39
Male to Female Ratio:
36.2:1

Top Topic Starters

Dave W
1659
Denis
521
uwe
520
Chris P.
408
ilan
401
godofthunder
397
Barklessdog
390
Basvarken
385
Pilgrim
366
nofi
243

Most Time Online

uwe
147d 1h 22m
Dave W
145d 6h 23m
Basvarken
115d 11h 29m
westen44
93d 16h 35m
TBird1958
91d 5h 15m
godofthunder
91d 2h 27m
Highlander
78d 3h 56m
dadagoboi
64d 17h 6m
nofi
64d 2h 2m
ilan
60d 20h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 95 1899 12 345
May 2024 1 23 0 345
April 2024 31 427 1 141
2024-04-01 2 14 0 36
2024-04-02 0 2 0 36
2024-04-03 0 9 0 27
2024-04-04 0 12 0 34
2024-04-05 2 15 0 38
2024-04-06 0 3 0 30
2024-04-07 0 2 0 45
2024-04-08 2 21 0 38
2024-04-09 1 15 0 33
2024-04-10 1 21 0 35
2024-04-11 2 25 0 34
2024-04-12 1 25 0 39
2024-04-13 2 20 0 45
2024-04-14 3 24 0 36
2024-04-15 2 24 1 32
2024-04-16 0 19 0 35
2024-04-17 0 12 0 36
2024-04-18 3 18 0 52
2024-04-19 0 8 0 59
2024-04-20 2 14 0 59
2024-04-21 2 14 0 36
2024-04-22 0 9 0 34
2024-04-23 0 5 0 51
2024-04-24 0 8 0 67
2024-04-25 1 11 0 75
2024-04-26 1 16 0 125
2024-04-27 1 8 0 141
2024-04-28 2 13 0 138
2024-04-29 0 17 0 118
2024-04-30 1 23 0 53
March 2024 19 514 3 74
February 2024 28 461 5 112
January 2024 16 474 3 82
* 2023 285 5669 11 174
December 2023 23 420 1 96
2023-12-01 2 12 0 94
2023-12-02 1 15 0 90
2023-12-03 3 27 0 87
2023-12-04 1 27 0 96
2023-12-05 1 30 0 93
2023-12-06 0 12 0 88
2023-12-07 2 29 0 86
2023-12-08 2 12 0 88
2023-12-09 0 18 0 84
2023-12-10 0 6 0 76
2023-12-11 0 15 0 83
2023-12-12 1 17 0 80
2023-12-13 1 24 0 78
2023-12-14 0 8 0 75
2023-12-15 0 9 0 83
2023-12-16 1 2 0 92
2023-12-17 0 7 0 63
2023-12-18 0 13 0 72
2023-12-19 1 11 0 77
2023-12-20 0 7 0 82
2023-12-21 0 6 0 69
2023-12-22 0 12 0 34
2023-12-23 1 17 0 27
2023-12-24 1 10 0 33
2023-12-25 2 4 1 29
2023-12-26 1 8 0 37
2023-12-27 0 14 0 40
2023-12-28 1 16 0 60
2023-12-29 0 11 0 50
2023-12-30 0 12 0 31
2023-12-31 1 9 0 53
November 2023 22 453 1 121
2023-11-01 1 11 0 38
2023-11-02 0 9 0 43
2023-11-03 1 19 0 61
2023-11-04 1 14 0 46
2023-11-05 0 15 0 38
2023-11-06 0 12 0 40
2023-11-07 0 23 0 38
2023-11-08 2 26 0 38
2023-11-09 1 20 0 76
2023-11-10 1 32 0 73
2023-11-11 0 8 0 82
2023-11-12 1 12 0 75
2023-11-13 0 15 0 75
2023-11-14 2 31 0 74
2023-11-15 0 4 0 82
2023-11-16 0 13 0 78
2023-11-17 1 7 0 71
2023-11-18 1 5 0 78
2023-11-19 1 25 0 83
2023-11-20 1 9 0 71
2023-11-21 0 11 0 84
2023-11-22 2 15 0 73
2023-11-23 1 29 0 85
2023-11-24 0 16 1 121
2023-11-25 0 18 0 84
2023-11-26 0 8 0 83
2023-11-27 1 6 0 90
2023-11-28 2 7 0 83
2023-11-29 1 14 0 101
2023-11-30 1 19 0 92
October 2023 26 492 1 91
September 2023 18 509 0 83
August 2023 21 376 1 140
July 2023 24 423 2 109
2023-07-01 0 7 0 67
2023-07-02 0 0 0 58
2023-07-03 1 7 0 65
2023-07-04 2 4 0 56
2023-07-05 1 31 0 65
2023-07-06 0 39 1 60
2023-07-07 1 13 0 68
2023-07-08 0 11 0 57
2023-07-09 1 26 0 61
2023-07-10 2 26 0 61
2023-07-11 0 3 1 68
2023-07-12 3 19 0 60
2023-07-13 1 21 0 62
2023-07-14 0 14 0 71
2023-07-15 0 3 0 63
2023-07-16 0 6 0 62
2023-07-17 0 11 0 66
2023-07-18 0 7 0 62
2023-07-19 1 7 0 64
2023-07-20 1 20 0 65
2023-07-21 1 17 0 78
2023-07-22 0 7 0 66
2023-07-23 0 6 0 67
2023-07-24 2 9 0 56
2023-07-25 1 11 0 59
2023-07-26 2 24 0 57
2023-07-27 1 12 0 34
2023-07-28 2 26 0 40
2023-07-29 0 16 0 41
2023-07-30 1 6 0 44
2023-07-31 0 14 0 109
June 2023 23 351 0 174
May 2023 22 485 1 95
2023-05-01 1 4 0 25
2023-05-02 3 38 0 21
2023-05-03 0 30 0 20
2023-05-04 1 26 0 21
2023-05-05 1 15 0 17
2023-05-06 1 17 0 18
2023-05-07 0 7 0 17
2023-05-08 1 23 0 38
2023-05-09 0 9 1 24
2023-05-10 0 25 0 27
2023-05-11 1 21 0 25
2023-05-12 0 18 0 25
2023-05-13 0 8 0 28
2023-05-14 0 4 0 31
2023-05-15 1 9 0 62
2023-05-16 2 22 0 36
2023-05-17 1 23 0 35
2023-05-18 0 14 0 32
2023-05-19 2 18 0 41
2023-05-20 1 11 0 32
2023-05-21 1 3 0 31
2023-05-22 0 8 0 36
2023-05-23 0 5 0 38
2023-05-24 2 26 0 40
2023-05-25 0 15 0 53
2023-05-26 2 16 0 54
2023-05-27 0 8 0 57
2023-05-28 1 18 0 71
2023-05-29 0 11 0 82
2023-05-30 0 15 0 87
2023-05-31 0 18 0 95
April 2023 17 420 2 64
2023-04-01 1 11 0 36
2023-04-02 0 12 0 35
2023-04-03 0 13 0 32
2023-04-04 0 6 1 36
2023-04-05 0 6 0 36
2023-04-06 1 5 0 35
2023-04-07 0 6 0 34
2023-04-08 0 6 0 28
2023-04-09 0 6 0 31
2023-04-10 0 11 0 33
2023-04-11 1 11 0 32
2023-04-12 1 13 0 34
2023-04-13 1 19 0 64
2023-04-14 2 42 0 34
2023-04-15 0 20 0 30
2023-04-16 0 21 0 28
2023-04-17 1 10 0 30
2023-04-18 0 18 0 37
2023-04-19 0 7 0 29
2023-04-20 5 39 0 34
2023-04-21 0 41 0 33
2023-04-22 1 6 0 30
2023-04-23 0 6 0 31
2023-04-24 1 13 0 33
2023-04-25 0 5 0 36
2023-04-26 1 13 0 46
2023-04-27 0 17 1 24
2023-04-28 1 19 0 21
2023-04-29 0 15 0 25
2023-04-30 0 3 0 25
March 2023 28 619 1 86
2023-03-01 1 38 0 32
2023-03-02 4 40 0 32
2023-03-03 0 21 0 35
2023-03-04 1 10 0 30
2023-03-05 2 37 0 35
2023-03-06 0 15 0 28
2023-03-07 1 19 0 26
2023-03-08 0 29 0 28
2023-03-09 1 11 0 44
2023-03-10 0 9 1 86
2023-03-11 1 4 0 71
2023-03-12 1 21 0 40
2023-03-13 0 12 0 65
2023-03-14 2 15 0 27
2023-03-15 0 20 0 29
2023-03-16 2 17 0 29
2023-03-17 1 12 0 39
2023-03-18 1 14 0 29
2023-03-19 0 5 0 35
2023-03-20 2 17 0 37
2023-03-21 2 16 0 38
2023-03-22 2 11 0 32
2023-03-23 1 52 0 38
2023-03-24 1 40 0 31
2023-03-25 0 20 0 34
2023-03-26 0 16 0 35
2023-03-27 0 27 0 36
2023-03-28 1 17 0 39
2023-03-29 0 13 0 40
2023-03-30 0 25 0 36
2023-03-31 1 16 0 31
February 2023 36 612 0 61
January 2023 25 509 1 86
2023-01-01 0 2 0 66
2023-01-02 2 17 0 56
2023-01-03 0 6 0 68
2023-01-04 0 9 0 65
2023-01-05 0 10 0 34
2023-01-06 0 7 0 44
2023-01-07 2 14 0 56
2023-01-08 0 12 0 55
2023-01-09 2 17 0 74
2023-01-10 2 35 0 54
2023-01-11 1 27 0 48
2023-01-12 2 22 0 54
2023-01-13 1 18 0 70
2023-01-14 2 18 0 44
2023-01-15 0 8 0 51
2023-01-16 2 28 0 57
2023-01-17 2 27 0 52
2023-01-18 0 25 0 86
2023-01-19 1 23 0 45
2023-01-20 0 15 0 66
2023-01-21 0 7 0 53
2023-01-22 1 11 0 55
2023-01-23 0 15 0 68
2023-01-24 1 28 0 68
2023-01-25 1 28 0 28
2023-01-26 0 18 0 42
2023-01-27 0 5 1 29
2023-01-28 2 10 0 49
2023-01-29 1 11 0 72
2023-01-30 0 18 0 58
2023-01-31 0 18 0 49
* 2022 237 4792 21 127
December 2022 11 354 1 70
2022-12-01 1 19 0 44
2022-12-02 1 17 0 31
2022-12-03 1 8 0 50
2022-12-04 0 8 0 40
2022-12-05 1 10 0 48
2022-12-06 0 9 0 41
2022-12-07 1 7 0 32
2022-12-08 1 18 0 49
2022-12-09 0 19 0 59
2022-12-10 0 8 0 46
2022-12-11 0 8 0 48
2022-12-12 1 25 0 40
2022-12-13 0 16 0 34
2022-12-14 1 24 0 47
2022-12-15 0 16 0 70
2022-12-16 1 15 0 53
2022-12-17 0 4 1 54
2022-12-18 0 9 0 46
2022-12-19 1 10 0 55
2022-12-20 0 19 0 44
2022-12-21 0 8 0 26
2022-12-22 0 27 0 32
2022-12-23 0 1 0 44
2022-12-24 1 3 0 57
2022-12-25 0 10 0 35
2022-12-26 0 3 0 34
2022-12-27 0 2 0 33
2022-12-28 0 12 0 31
2022-12-29 0 4 0 40
2022-12-30 0 13 0 49
2022-12-31 0 2 0 45
November 2022 20 321 3 53
2022-11-01 2 8 0 29
2022-11-02 0 11 0 26
2022-11-03 0 2 0 30
2022-11-04 0 7 0 27
2022-11-05 2 8 0 25
2022-11-06 0 12 0 49
2022-11-07 2 32 0 30
2022-11-08 2 19 0 39
2022-11-09 0 10 0 30
2022-11-10 0 6 0 29
2022-11-11 2 15 0 38
2022-11-12 0 10 0 30
2022-11-13 0 4 1 52
2022-11-14 1 11 0 48
2022-11-15 0 1 0 28
2022-11-16 0 4 0 26
2022-11-17 1 10 0 35
2022-11-18 0 3 0 26
2022-11-19 0 4 0 24
2022-11-20 1 2 0 36
2022-11-21 1 14 0 26
2022-11-22 0 31 1 28
2022-11-23 1 17 0 26
2022-11-24 1 13 0 29
2022-11-25 0 17 0 25
2022-11-26 0 11 1 26
2022-11-27 0 3 0 28
2022-11-28 1 5 0 53
2022-11-29 0 9 0 37
2022-11-30 3 22 0 33
October 2022 11 329 2 44
2022-10-01 0 4 0 27
2022-10-02 1 19 0 28
2022-10-03 0 14 0 29
2022-10-04 0 11 0 26
2022-10-05 0 29 0 29
2022-10-06 0 16 0 24
2022-10-07 0 15 1 23
2022-10-08 1 4 0 30
2022-10-09 0 17 0 28
2022-10-10 0 10 0 27
2022-10-11 1 16 0 30
2022-10-12 1 13 0 25
2022-10-13 0 13 0 26
2022-10-14 0 7 0 27
2022-10-15 0 5 0 35
2022-10-16 0 4 0 37
2022-10-17 0 6 0 26
2022-10-18 1 10 0 26
2022-10-19 0 12 0 35
2022-10-20 0 1 1 23
2022-10-21 0 4 0 30
2022-10-22 1 7 0 23
2022-10-23 0 2 0 28
2022-10-24 1 7 0 44
2022-10-25 0 8 0 33
2022-10-26 2 19 0 30
2022-10-27 0 20 0 34
2022-10-28 1 19 0 31
2022-10-29 0 3 0 29
2022-10-30 1 4 0 33
2022-10-31 0 10 0 30
September 2022 12 247 2 54
2022-09-01 2 15 0 31
2022-09-02 1 6 0 32
2022-09-03 0 6 0 42
2022-09-04 0 5 1 46
2022-09-05 0 9 0 35
2022-09-06 0 6 0 32
2022-09-07 1 11 0 39
2022-09-08 0 8 0 31
2022-09-09 0 7 1 29
2022-09-10 0 5 0 28
2022-09-11 0 2 0 25
2022-09-12 0 3 0 53
2022-09-13 1 13 0 28
2022-09-14 0 5 0 28
2022-09-15 2 11 0 32
2022-09-16 0 6 0 26
2022-09-17 0 2 0 50
2022-09-18 0 6 0 31
2022-09-19 0 9 0 54
2022-09-20 2 14 0 50
2022-09-21 0 8 0 33
2022-09-22 0 7 0 37
2022-09-23 0 4 0 46
2022-09-24 0 6 0 29
2022-09-25 0 3 0 51
2022-09-26 1 25 0 34
2022-09-27 0 5 0 26
2022-09-28 1 16 0 28
2022-09-29 1 13 0 24
2022-09-30 0 11 0 27
August 2022 22 478 1 70
July 2022 23 447 2 127
June 2022 15 370 2 53
May 2022 22 384 2 62
2022-05-01 0 9 0 30
2022-05-02 1 16 0 32
2022-05-03 1 11 0 62
2022-05-04 4 32 1 53
2022-05-05 1 25 0 56
2022-05-06 0 26 0 47
2022-05-07 1 7 0 31
2022-05-08 0 2 0 58
2022-05-09 0 22 0 57
2022-05-10 1 10 0 44
2022-05-11 0 20 0 50
2022-05-12 0 0 0 51
2022-05-13 0 1 0 49
2022-05-14 0 2 0 36
2022-05-15 2 19 0 25
2022-05-16 0 4 0 24
2022-05-17 2 13 0 25
2022-05-18 0 8 0 26
2022-05-19 1 8 0 29
2022-05-20 1 13 0 27
2022-05-21 1 7 0 30
2022-05-22 0 22 0 28
2022-05-23 3 23 0 30
2022-05-24 0 15 0 28
2022-05-25 1 16 0 26
2022-05-26 0 23 0 30
2022-05-27 1 13 0 27
2022-05-28 0 3 0 30
2022-05-29 0 3 0 30
2022-05-30 0 2 0 26
2022-05-31 1 9 1 26
April 2022 24 480 2 49
March 2022 33 500 2 53
February 2022 20 390 1 49
January 2022 24 492 1 69
* 2021 243 4580 19 76
December 2021 20 367 0 63
2021-12-01 0 9 0 63
2021-12-02 0 7 0 34
2021-12-03 0 8 0 28
2021-12-04 2 6 0 31
2021-12-05 0 7 0 33
2021-12-06 1 19 0 30
2021-12-07 1 28 0 34
2021-12-08 0 27 0 53
2021-12-09 2 19 0 45
2021-12-10 2 22 0 58
2021-12-11 0 16 0 55
2021-12-12 0 8 0 48
2021-12-13 0 12 0 48
2021-12-14 0 9 0 36
2021-12-15 2 19 0 42
2021-12-16 0 13 0 37
2021-12-17 1 20 0 42
2021-12-18 1 5 0 55
2021-12-19 3 10 0 55
2021-12-20 0 10 0 54
2021-12-21 0 9 0 38
2021-12-22 0 16 0 52
2021-12-23 0 11 0 39
2021-12-24 0 5 0 42
2021-12-25 1 3 0 43
2021-12-26 0 6 0 27
2021-12-27 1 10 0 53
2021-12-28 1 7 0 41
2021-12-29 0 4 0 42
2021-12-30 1 16 0 39
2021-12-31 1 6 0 35
November 2021 17 267 0 60
October 2021 22 355 3 75
September 2021 23 346 0 72
August 2021 20 303 0 76
2021-08-01 0 2 0 50
2021-08-02 1 11 0 51
2021-08-03 0 4 0 33
2021-08-04 0 11 0 38
2021-08-05 1 8 0 37
2021-08-06 0 20 0 33
2021-08-07 0 5 0 29
2021-08-08 1 10 0 40
2021-08-09 2 18 0 32
2021-08-10 0 18 0 31
2021-08-11 0 9 0 31
2021-08-12 0 14 0 30
2021-08-13 0 4 0 52
2021-08-14 0 7 0 33
2021-08-15 0 3 0 33
2021-08-16 1 6 0 55
2021-08-17 1 9 0 38
2021-08-18 1 14 0 28
2021-08-19 2 7 0 32
2021-08-20 0 18 0 30
2021-08-21 1 4 0 29
2021-08-22 1 5 0 26
2021-08-23 0 6 0 39
2021-08-24 2 19 0 31
2021-08-25 1 18 0 33
2021-08-26 0 11 0 49
2021-08-27 0 13 0 72
2021-08-28 0 3 0 45
2021-08-29 2 9 0 76
2021-08-30 1 5 0 59
2021-08-31 2 12 0 47
July 2021 11 229 0 56
2021-07-01 0 5 0 35
2021-07-02 0 10 0 34
2021-07-03 0 1 0 31
2021-07-04 0 5 0 31
2021-07-05 0 7 0 29
2021-07-06 0 8 0 31
2021-07-07 1 15 0 32
2021-07-08 0 8 0 28
2021-07-09 1 10 0 33
2021-07-10 0 3 0 32
2021-07-11 0 1 0 27
2021-07-12 0 5 0 33
2021-07-13 1 13 0 28
2021-07-14 2 9 0 31
2021-07-15 0 6 0 29
2021-07-16 1 13 0 41
2021-07-17 0 5 0 30
2021-07-18 0 2 0 29
2021-07-19 0 4 0 38
2021-07-20 0 11 0 28
2021-07-21 0 5 0 35
2021-07-22 0 4 0 42
2021-07-23 1 8 0 37
2021-07-24 0 5 0 36
2021-07-25 1 4 0 30
2021-07-26 0 4 0 36
2021-07-27 1 4 0 33
2021-07-28 2 20 0 35
2021-07-29 0 14 0 35
2021-07-30 0 8 0 56
2021-07-31 0 12 0 31
June 2021 10 281 2 67
May 2021 20 445 2 63
2021-05-01 0 11 0 39
2021-05-02 1 5 1 39
2021-05-03 1 24 0 41
2021-05-04 1 19 0 41
2021-05-05 1 19 0 47
2021-05-06 1 16 0 39
2021-05-07 0 18 0 63
2021-05-08 1 11 0 39
2021-05-09 1 13 0 36
2021-05-10 2 32 0 41
2021-05-11 0 19 0 36
2021-05-12 0 5 0 54
2021-05-13 0 11 0 41
2021-05-14 0 19 0 43
2021-05-15 3 16 0 42
2021-05-16 1 27 0 46
2021-05-17 2 35 0 51
2021-05-18 1 24 0 43
2021-05-19 1 21 0 40
2021-05-20 1 12 1 41
2021-05-21 1 19 0 46
2021-05-22 0 6 0 52
2021-05-23 0 1 0 53
2021-05-24 0 10 0 41
2021-05-25 1 9 0 39
2021-05-26 0 11 0 42
2021-05-27 0 5 0 40
2021-05-28 0 7 0 34
2021-05-29 0 3 0 42
2021-05-30 0 4 0 37
2021-05-31 0 13 0 42
April 2021 27 429 3 68
2021-04-01 1 20 0 41
2021-04-02 1 11 1 40
2021-04-03 0 8 0 40
2021-04-04 0 5 0 68
2021-04-05 1 6 0 59
2021-04-06 1 16 0 48
2021-04-07 0 30 0 57
2021-04-08 1 31 0 46
2021-04-09 1 17 0 36
2021-04-10 0 8 0 34
2021-04-11 1 8 0 35
2021-04-12 1 26 0 59
2021-04-13 0 11 0 35
2021-04-14 1 8 0 44
2021-04-15 1 6 0 39
2021-04-16 1 15 0 37
2021-04-17 0 18 0 38
2021-04-18 1 13 0 47
2021-04-19 0 7 0 42
2021-04-20 2 22 0 37
2021-04-21 1 17 0 44
2021-04-22 0 12 0 35
2021-04-23 2 6 0 39
2021-04-24 0 7 0 47
2021-04-25 0 6 1 38
2021-04-26 3 15 1 39
2021-04-27 0 14 0 37
2021-04-28 4 16 0 55
2021-04-29 3 20 0 39
2021-04-30 0 30 0 40
March 2021 29 441 1 64
2021-03-01 3 7 0 43
2021-03-02 1 16 0 39
2021-03-03 1 20 0 36
2021-03-04 1 29 0 36
2021-03-05 0 7 0 36
2021-03-06 1 4 0 32
2021-03-07 0 1 0 43
2021-03-08 0 4 0 40
2021-03-09 1 9 0 45
2021-03-10 3 13 0 36
2021-03-11 0 29 0 37
2021-03-12 1 21 0 35
2021-03-13 1 21 1 49
2021-03-14 1 20 0 30
2021-03-15 2 9 0 46
2021-03-16 1 17 0 37
2021-03-17 1 7 0 36
2021-03-18 2 9 0 44
2021-03-19 0 20 0 43
2021-03-20 0 16 0 51
2021-03-21 1 13 0 39
2021-03-22 1 19 0 41
2021-03-23 2 20 0 64
2021-03-24 1 21 0 47
2021-03-25 0 20 0 47
2021-03-26 0 10 0 43
2021-03-27 0 10 0 39
2021-03-28 1 22 0 42
2021-03-29 0 6 0 38
2021-03-30 1 3 0 38
2021-03-31 2 18 0 34
February 2021 17 441 8 72
2021-02-01 0 16 0 33
2021-02-02 1 12 0 37
2021-02-03 0 35 0 72
2021-02-04 0 17 0 46
2021-02-05 1 28 0 40
2021-02-06 1 10 0 34
2021-02-07 0 17 0 56
2021-02-08 0 16 0 39
2021-02-09 2 32 7 39
2021-02-10 4 50 0 65
2021-02-11 1 10 0 42
2021-02-12 2 19 0 34
2021-02-13 1 8 0 35
2021-02-14 0 11 0 40
2021-02-15 1 17 0 36
2021-02-16 0 10 0 41
2021-02-17 2 5 0 35
2021-02-18 0 26 0 47
2021-02-19 0 38 0 62
2021-02-20 0 5 0 49
2021-02-21 0 4 0 54
2021-02-22 0 9 0 35
2021-02-23 0 8 0 50
2021-02-24 1 12 0 44
2021-02-25 0 7 0 32
2021-02-26 0 5 1 60
2021-02-27 0 3 0 34
2021-02-28 0 11 0 37
January 2021 27 676 0 48
* 2020 272 5404 777 789
December 2020 21 477 351 89
2020-12-01 1 16 3 74
2020-12-02 1 11 5 62
2020-12-03 2 37 5 67
2020-12-04 0 20 2 71
2020-12-05 0 9 2 82
2020-12-06 0 10 5 60
2020-12-07 1 14 5 86
2020-12-08 1 36 8 59
2020-12-09 0 16 4 52
2020-12-10 0 2 5 69
2020-12-11 2 9 3 79
2020-12-12 0 15 5 89
2020-12-13 1 11 6 76
2020-12-14 0 12 1 66
2020-12-15 0 6 7 46
2020-12-16 1 13 6 37
2020-12-17 1 8 3 37
2020-12-18 0 9 15 43
2020-12-19 1 10 5 39
2020-12-20 0 12 2 44
2020-12-21 0 10 5 42
2020-12-22 2 39 3 49
2020-12-23 0 19 145 49
2020-12-24 3 20 101 63
2020-12-25 0 1 0 52
2020-12-26 0 11 0 48
2020-12-27 0 27 0 41
2020-12-28 1 21 0 36
2020-12-29 1 15 0 44
2020-12-30 0 26 0 42
2020-12-31 2 12 0 36
November 2020 20 407 106 120
2020-11-01 0 4 1 48
2020-11-02 1 18 6 49
2020-11-03 0 11 4 45
2020-11-04 0 9 1 63
2020-11-05 5 29 7 58
2020-11-06 0 21 0 61
2020-11-07 0 19 4 81
2020-11-08 0 4 1 77
2020-11-09 0 12 2 71
2020-11-10 1 8 1 81
2020-11-11 1 8 0 98
2020-11-12 0 10 3 69
2020-11-13 2 26 0 94
2020-11-14 1 19 2 120
2020-11-15 1 15 0 92
2020-11-16 0 18 2 74
2020-11-17 0 11 1 87
2020-11-18 0 13 1 86
2020-11-19 1 15 3 62
2020-11-20 0 5 3 67
2020-11-21 1 10 2 89
2020-11-22 0 13 0 66
2020-11-23 3 22 0 47
2020-11-24 1 15 17 53
2020-11-25 1 24 7 66
2020-11-26 0 20 8 76
2020-11-27 1 7 9 74
2020-11-28 0 6 5 87
2020-11-29 0 6 11 71
2020-11-30 0 9 5 61
October 2020 26 475 58 100
September 2020 16 541 48 63
2020-09-01 0 14 2 47
2020-09-02 0 15 0 45
2020-09-03 0 13 1 40
2020-09-04 1 6 3 33
2020-09-05 0 7 2 35
2020-09-06 1 12 0 52
2020-09-07 1 22 2 52
2020-09-08 3 29 0 48
2020-09-09 0 18 3 38
2020-09-10 1 24 1 37
2020-09-11 0 23 1 63
2020-09-12 1 17 3 44
2020-09-13 1 11 0 45
2020-09-14 0 12 0 37
2020-09-15 0 17 0 46
2020-09-16 0 19 2 50
2020-09-17 0 15 2 49
2020-09-18 0 17 2 57
2020-09-19 0 14 1 34
2020-09-20 2 12 1 43
2020-09-21 1 44 1 47
2020-09-22 0 20 0 44
2020-09-23 0 45 4 48
2020-09-24 1 34 2 51
2020-09-25 0 10 1 37
2020-09-26 0 9 2 43
2020-09-27 0 8 4 39
2020-09-28 1 24 3 42
2020-09-29 1 24 2 42
2020-09-30 1 6 3 61
August 2020 27 450 29 108
2020-08-01 2 17 2 76
2020-08-02 1 10 1 108
2020-08-03 0 16 0 105
2020-08-04 1 9 1 90
2020-08-05 0 18 1 64
2020-08-06 4 20 2 50
2020-08-07 1 12 0 66
2020-08-08 2 7 2 66
2020-08-09 0 3 1 53
2020-08-10 2 13 0 70
2020-08-11 1 8 1 37
2020-08-12 1 8 0 56
2020-08-13 2 33 1 63
2020-08-14 3 29 1 49
2020-08-15 0 18 1 58
2020-08-16 1 13 1 66
2020-08-17 0 24 0 51
2020-08-18 1 13 3 71
2020-08-19 2 8 0 51
2020-08-20 0 9 0 61
2020-08-21 1 18 1 66
2020-08-22 0 7 2 71
2020-08-23 0 13 0 59
2020-08-24 1 18 1 57
2020-08-25 0 17 0 46
2020-08-26 0 17 1 49
2020-08-27 0 14 2 52
2020-08-28 0 11 3 54
2020-08-29 0 5 1 49
2020-08-30 0 9 0 83
2020-08-31 1 33 0 65
July 2020 20 375 38 219
June 2020 15 274 26 224
May 2020 25 342 7 47
2020-05-01 0 9 0 35
2020-05-02 0 6 0 39
2020-05-03 0 4 0 37
2020-05-04 3 11 0 30
2020-05-05 2 12 0 34
2020-05-06 0 13 0 34
2020-05-07 0 9 0 32
2020-05-08 1 11 0 37
2020-05-09 2 21 0 36
2020-05-10 1 11 0 35
2020-05-11 0 12 0 36
2020-05-12 0 8 0 37
2020-05-13 1 4 0 37
2020-05-14 1 12 0 39
2020-05-15 0 14 0 38
2020-05-16 0 7 0 38
2020-05-17 1 8 0 39
2020-05-18 1 11 0 43
2020-05-19 2 12 0 36
2020-05-20 2 11 0 40
2020-05-21 1 9 0 39
2020-05-22 1 24 0 41
2020-05-23 0 10 1 46
2020-05-24 0 3 0 45
2020-05-25 0 3 1 39
2020-05-26 1 14 2 47
2020-05-27 1 9 2 46
2020-05-28 1 17 1 39
2020-05-29 1 24 0 42
2020-05-30 2 12 0 44
2020-05-31 0 11 0 38
April 2020 21 306 6 47
March 2020 27 532 36 387
2020-03-01 0 26 1 31
2020-03-02 1 20 1 34
2020-03-03 2 33 1 69
2020-03-04 0 16 0 88
2020-03-05 0 13 2 32
2020-03-06 1 16 3 45
2020-03-07 0 3 2 37
2020-03-08 0 7 0 42
2020-03-09 1 32 0 41
2020-03-10 2 18 1 38
2020-03-11 0 14 0 359
2020-03-12 1 32 1 367
2020-03-13 3 35 2 360
2020-03-14 2 16 0 343
2020-03-15 1 15 1 372
2020-03-16 0 12 1 316
2020-03-17 0 11 2 387
2020-03-18 1 15 1 144
2020-03-19 2 14 1 96
2020-03-20 2 20 1 161
2020-03-21 3 20 0 170
2020-03-22 1 14 2 147
2020-03-23 0 11 1 156
2020-03-24 0 13 1 176
2020-03-25 0 16 3 32
2020-03-26 0 23 0 35
2020-03-27 1 12 3 43
2020-03-28 0 9 0 40
2020-03-29 1 7 2 42
2020-03-30 1 13 0 36
2020-03-31 1 26 3 33
February 2020 25 597 33 275
2020-02-01 0 9 0 24
2020-02-02 1 8 0 31
2020-02-03 1 6 0 275
2020-02-04 1 16 0 197
2020-02-05 0 17 2 134
2020-02-06 0 27 0 179
2020-02-07 0 14 0 210
2020-02-08 0 2 3 214
2020-02-09 1 9 1 228
2020-02-10 0 25 1 197
2020-02-11 1 24 1 228
2020-02-12 2 35 0 81
2020-02-13 1 36 3 81
2020-02-14 2 22 2 130
2020-02-15 2 19 0 108
2020-02-16 1 11 2 76
2020-02-17 0 7 0 64
2020-02-18 1 17 1 82
2020-02-19 0 28 1 106
2020-02-20 1 34 0 128
2020-02-21 1 24 1 184
2020-02-22 1 20 2 71
2020-02-23 1 13 0 77
2020-02-24 1 28 3 143
2020-02-25 1 26 3 171
2020-02-26 1 40 2 146
2020-02-27 0 32 2 187
2020-02-28 1 20 2 104
2020-02-29 3 28 1 102
January 2020 29 628 39 789
* 2019 265 5204 334 333
December 2019 31 484 58 333
2019-12-01 1 13 2 29
2019-12-02 1 20 1 223
2019-12-03 0 18 4 163
2019-12-04 0 17 1 152
2019-12-05 2 19 0 196
2019-12-06 0 18 3 181
2019-12-07 1 11 2 95
2019-12-08 1 5 3 32
2019-12-09 1 14 2 56
2019-12-10 3 33 2 170
2019-12-11 2 28 1 184
2019-12-12 2 15 2 155
2019-12-13 2 27 0 156
2019-12-14 1 7 2 170
2019-12-15 0 5 2 98
2019-12-16 3 27 2 27
2019-12-17 1 30 2 333
2019-12-18 1 21 0 49
2019-12-19 1 18 3 33
2019-12-20 1 18 2 78
2019-12-21 0 7 1 32
2019-12-22 2 14 3 43
2019-12-23 0 17 0 36
